Excess Electronic Components Inventory #18
This active inventory listing contains 46 electronic component part numbers. Review the available models below and contact Recycling Chip for inventory evaluation or purchasing information.
Send Inventory InquiryAvailable Part Numbers
| # | Part Number | Brand / Category | Quantity | Batch | Date Code | Description |
|---|---|---|---|---|---|---|
| 1 | MAX20075ATCC/V+T | MAXIM | 16479 | - | 21+ | - |
| 2 | ADW70000-0RL7 | ADI | 17176 | - | 21+ | - |
| 3 | 2ED2410EMXUMA1 | INFINEON | 9939 | - | 21+ | - |
| 4 | BTN9970LVAUMA1 | INFINEON | 15800 | - | 21+ | - |
| 5 | P2DRV3901QDGQRQ1 | TI | 1140 | - | 21+ | - |
| 6 | TDF8532BHH/N3Y | NXP | 950 | - | 21+ | - |
| 7 | AD8628WARZ-R7 | ADI | 76401 | - | 21+ | - |
| 8 | TLD2314EL | INFINEON | 51950 | - | 21+ | - |
| 9 | MCP6401T-H/OTVAO | MICROCHIP | 127152 | - | 21+ | - |
| 10 | VNL5160N3TR-E | ST | 55920 | - | 21+ | - |
| 11 | TPS92663AQPWPRQ1 | TI | 25952 | - | 21+ | - |
| 12 | DRV8703QRHBRQ1 | TI | 31954 | - | 21+ | - |
| 13 | TLE9180D32QKXUMA1 | INFINEON | 585 | - | 21+ | - |
| 14 | DRV8874QPWPRQ1 | TI | 4626 | - | 21+ | - |
| 15 | NCV7691D10R2G | ON SEMI | 47295 | - | 21+ | - |
| 16 | TLD2132-1EP | INFINEON | 28586 | - | 21+ | - |
| 17 | TLC5916QDRQ1 | TI | 18579 | - | 21+ | - |
| 18 | TLV2371QDBVRQ1 | TI | 17544 | - | 21+ | - |
| 19 | NFL18ST207X1C3D | MURATA | 197640 | - | 20+ | - |
| 20 | SIZ710DT-T1-GE3 | VISHAY | 3771 | - | 20+ | - |
| 21 | ESD8551N2T5G | ON SEMICONDUCTOR | 1247900 | - | 20+ | - |
| 22 | FUSB251UCX | ON SEMICONDUCTOR | 150857 | - | 20+ | - |
| 23 | ESD9X3.3ST5G | ON SEMICONDUCTOR | 2688000 | - | 20+ | - |
| 24 | ESD9L5.0ST5G | ON SEMICONDUCTOR | 3864000 | - | 20+ | - |
| 25 | K4U6E3S4AA-MGCR | SAMSUNG | 1280 | - | 20+ | - |
| 26 | PM3256GPMTCB47BPGTE13T1 | PHISON | 1900 | - | 20+ | - |
| 27 | MAX708TCSAT | MAXLINEAR | 40000 | - | 20+ | - |
| 28 | MC74HCT14ADTR2G | TEXAS INSTRUMENTS | 99000 | - | 20+ | - |
| 29 | PL611S-02-D69GC-R | MICROCHIP | 36000 | - | 20+ | - |
| 30 | RB751S40T1G | ON SEMICONDUCTOR | 825000 | - | 20+ | - |
| 31 | PL671-02-J71TC | MICROCHIP | 99178 | - | 20+ | - |
| 32 | ESD7951ST5G | ON SEMICONDUCTOR | 750000 | - | 20+ | - |
| 33 | 04025A820FAT2A | KYOCERA AV | 183429 | - | 2117-2151 | - |
| 34 | RK73B3ATTE391J | KOA SPEER | 192000 | - | 1718 | - |
| 35 | DZD-MM5234B-TR-ST | UNKNOWN | 193504 | - | UNKNOWN | - |
| 36 | ERJ-1GNF4701C | PANASONIC | 510000 | - | 22+ | - |
| 37 | SPH1642HT5H-1 | KNOWLES CA | 199349 | - | 2114 | - |
| 38 | RC0402FR-0757R6L | YAGEO | 200000 | - | 2222 | - |
| 39 | MLB-160808-0120A-N2 | - | 400000 | - | - | - |
| 40 | MCR03EZPD8200 | ROHM | 200000 | - | 1745-1803 | - |
| 41 | GRM155R71E153KA61D | MURATA | 200000 | - | 2133 | - |
| 42 | GRM033R71A103KA01D | MURATA | 210000 | - | 2147 | - |
| 43 | 0402N5R6D500LT | WALSIN TEC | 210000 | - | 0945-0947 | - |
| 44 | NRC10J223TR | NIC COMPON | 211483 | - | UNK-0630 | - |
| 45 | SMB201209-N1-121A | 3L | 214032 | - | 1832 - 1840 | - |
| 46 | P0640SC | RUILON | 214643 | - | 2225-2252 | - |
Inventory information is subject to verification and availability.
Please contact Recycling Chip before placing an order or submitting an offer.