Excess Electronic Components Inventory #19
This active inventory listing contains 61 electronic component part numbers. Review the available models below and contact Recycling Chip for inventory evaluation or purchasing information.
Send Inventory InquiryAvailable Part Numbers
| # | Part Number | Brand / Category | Quantity | Batch | Date Code | Description |
|---|---|---|---|---|---|---|
| 1 | PIC32MM0064GPL036-I/MV | Microchip | 160 | - | 20+ | - |
| 2 | 25LC640AT-I/MS | Microchip | 400 | - | 20+ | - |
| 3 | M25P40-VMN6TPB | STM | 1100 | - | 20+ | - |
| 4 | MIC5305-3.3YD5-TR | Microchip | 1500 | - | 20+ | - |
| 5 | PIC32MX170F256D-I/ML | Microchip | 135 | - | 20+ | - |
| 6 | 24LC64T-I/OT | Microchip | 2221 | - | 20+ | - |
| 7 | 24LC01BT-I/OT | Microchip | 2800 | - | 20+ | - |
| 8 | ISL3176EIUZ-T | Renesas | 266 | - | 20+ | - |
| 9 | MIC5353-3.3YMT-TR | Microchip | 497 | - | 20+ | - |
| 10 | M95512-DFDW6TP | STM | 725 | - | 20+ | - |
| 11 | SN74LVC1T45DBVR | Texas Instruments | 2805 | - | 20+ | - |
| 12 | LMR14206XMK/NOPB | Texas Instruments | 497 | - | 20+ | - |
| 13 | LT1618EDD#PBF | AD | 242 | - | 20+ | - |
| 14 | LXDC2HL12A-050 | Murata | 1000 | - | 20+ | - |
| 15 | REF195ES | AD | 356 | - | 20+ | - |
| 16 | MCP1755S-3302E/MC | Microchip | 1550 | - | 20+ | - |
| 17 | 74HC165BQ,115 | Nexperia | 2998 | - | 20+ | - |
| 18 | ADA4528-1ARMZ | AD | 500 | - | 20+ | - |
| 19 | MCP1754T-3302E/OT | Microchip | 2500 | - | 20+ | - |
| 20 | TC1047AVNBTR | Microchip | 1800 | - | 20+ | - |
| 21 | MCP3914A1-E/MV | Microchip | 1707 | - | 20+ | - |
| 22 | LTC2942IDCB#TRMPBF | AD | 500 | - | 20+ | - |
| 23 | LTC2955CDDB-2#TRMPBF | AD | 500 | - | 20+ | - |
| 24 | LTC6655CHMS8-2.5#PBF | AD | 420 | - | 20+ | - |
| 25 | TLE46782ELXUMA1 | INFINEON | 8807 | - | 21+ | - |
| 26 | TLV1704AQPWRQ1 | TI | 5501 | - | 21+ | - |
| 27 | ISO7340FCQDWRQ1 | TI | 5797 | - | 21+ | - |
| 28 | TLS820D0ELV50XUMA1 | INFINEON | 90068 | - | 21+ | - |
| 29 | TLS820D0ELV50 | INFINEON | 24542 | - | 21+ | - |
| 30 | BTS700201ESPXUMA1 | INFINEON | 55699 | - | 21+ | - |
| 31 | LT1129CS8-3.3#TRPBF | ADI | 1974 | - | 21+ | - |
| 32 | MAX708SCSA+T | ADI | 2024 | - | 21+ | - |
| 33 | 88Q1200MB1-NYA-2A0G1-P123 | MARVELL | 1628 | - | 21+ | - |
| 34 | PT7C4563BQ1WEX | DIODES | 27559 | - | 21+ | - |
| 35 | 88Q2112-A2-NYD2A000-P123 | MARVELL | 10925 | - | 21+ | - |
| 36 | 88Q1010-B0-NYA2A000-P123 | MARVELL | 32677 | - | 21+ | - |
| 37 | MC33887APVWR2 | NXP | 6977 | - | 21+ | - |
| 38 | TJA1145AT/FD/0Z | NXP | 12911 | - | 21+ | - |
| 39 | ADW24001-0 | ADI | 6224 | - | 21+ | - |
| 40 | TA100T-Y230C2X01-00T-VAO | MICROCHIP | 15567 | - | 21+ | - |
| 41 | TA100T-Y240C2X01-00T-V43 | MICROCHIP | 5600 | - | 21+ | - |
| 42 | TJA1042T,118 | NXP | 63658 | - | 21+ | - |
| 43 | MLX90363KDC-ABB-STANDARD-REEL | MELEXIS | 32700 | - | 21+ | - |
| 44 | LP8866SQDCPRQ1 | TI | 60758 | - | 21+ | - |
| 45 | TLD7002-16ES | INFINEON | 6501 | - | 21+ | - |
| 46 | L9908-TR | ST | 6840 | - | 21+ | - |
| 47 | L9908TR | ST | 4330 | - | 21+ | - |
| 48 | TPS92519QDAPRQ1 | TI | 9500 | - | 21+ | - |
| 49 | LCMXO3D-9400HC-5BG400C | LATTICE | 121 | - | 21+ | - |
| 50 | BTS3800SLHTSA1 | INFINEON | 428557 | - | 21+ | - |
| 51 | BTS3800SL | INFINEON | 32539 | - | 21+ | - |
| 52 | A6213KLJTR-T | ALLEGRO | 99599 | - | 21+ | - |
| 53 | TLF35584QVVS2XUMA1 | INFINEON | 3569 | - | 21+ | - |
| 54 | TLE9243QK | INFINEON | 1369 | - | 21+ | - |
| 55 | LT8601EUJ#TRPBF | ADI | 8750 | - | 21+ | - |
| 56 | ADR03WARZ-R7 | ADI | 9861 | - | 21+ | - |
| 57 | TLE4253GSXUMA4 | INFINEON | 56935 | - | 21+ | - |
| 58 | BTS3405G | INFINEON | 15584 | - | 21+ | - |
| 59 | BD90640HFP-CTR | ROHM | 44679 | - | 21+ | - |
| 60 | LTC3887EUJ#TRPBF | ADI | 1401 | - | 21+ | - |
| 61 | TLD5098EL | INFINEON | 6986 | - | 21+ | - |
Inventory information is subject to verification and availability.
Please contact Recycling Chip before placing an order or submitting an offer.