Excess Electronic Components Inventory #21
This active inventory listing contains 42 electronic component part numbers. Review the available models below and contact Recycling Chip for inventory evaluation or purchasing information.
Send Inventory InquiryAvailable Part Numbers
| # | Part Number | Brand / Category | Quantity | Batch | Date Code | Description |
|---|---|---|---|---|---|---|
| 1 | AME8805AEGTZ | ANALOG MICRO ELECTRONICS | 1479 | - | 17+ | - |
| 2 | MC14517BDWR2G | On Semi | 1000 | - | 14+ | - |
| 3 | MX29GL256FLXFI-90Q | MACRONIX | 184 | - | 17+ | - |
| 4 | TPL-10/10X30F | TE | 4770 | - | 21+ | - |
| 5 | 3-794682-2 | TE | 4507 | - | 21+ | - |
| 6 | 5-103908-3 | TE | 4834 | - | 17+ | - |
| 7 | CLT-107-02-L-D-P-TR | SAMTEC | 13476 | - | 17+ | - |
| 8 | MIC2025-1YMM-TR | Thailand | 3896 | - | 17+ | - |
| 9 | MMA8652FCR1 | Nexperia | 6100 | - | 16+ | - |
| 10 | MAX6378XR44+T | Maxim | 3998 | - | 17+ | - |
| 11 | ADM803TAKS-REEL7 | Analog Devices | 7589 | - | 16+ | - |
| 12 | 5-104362-1 | TE | 13969 | - | 17+ | - |
| 13 | IPP041N04N G | Infineon Technologies AG | 4000 | - | 14+ | - |
| 14 | IPP057N08N3G | Infineon Technologies AG | 3500 | - | 16+ | - |
| 15 | ISP521-1 | Isocom Components | 13200 | - | 18+ | - |
| 16 | ISP521-2 | Isocom Components | 3200 | - | 18+ | - |
| 17 | PCA9502BS | Nexperia | 5005 | - | 14+ | - |
| 18 | PCF85134HL/1.118 | Nexperia | 3799 | - | 13+ | - |
| 19 | ADM6713LAKSZ-REEL7 | ADI | 10897 | - | 17+ | - |
| 20 | NC7SZ125M5X | ON | 9200 | - | 14+ | - |
| 21 | 71918-216LF | FCI | 1440 | - | 15+ | - |
| 22 | 3-641126-4 | TE | 5008 | - | 14+ | - |
| 23 | 350792-1 | TE | 3100 | - | 11+ | - |
| 24 | ULN2003ADR | Texas Instruments | 2500 | - | 21+ | - |
| 25 | TPS54231DR | Texas Instruments | 7500 | - | 21+ | - |
| 26 | CD4056BM96 | Texas Instruments | 5000 | - | 20+ | - |
| 27 | LM1117MPX-3.3 | STMicroelectronics | 6000 | - | 21+ | - |
| 28 | PCA8574APW,118 | Nexperia | 2500 | - | 21+ | - |
| 29 | AMS1117-3.3 | AMS | 7500 | - | 21+ | - |
| 30 | SDRH73-101MU-T | ITG | 3000 | - | 22+ | - |
| 31 | IPP041N04NG | Infineon | 4000 | - | 14+ | - |
| 32 | MAX3232ESE+T | MAXIM | 2500 | - | 21+ | - |
| 33 | LTC2057HVIDD#TRPBF | Analog Devices Inc | 1528 | - | 22+ | - |
| 34 | BQ24780SRUYR | Texas Instruments | 2730 | - | 22+ | - |
| 35 | LT8609SEV#TRPBF | Analog Devices Inc | 1177 | - | 22+ | - |
| 36 | LIS2MDLTR | STMicroelectronics | 4388 | - | 21+ | - |
| 37 | MT25QL128ABA1EW7-0SIT | Micron Technology Inc | 4000 | - | 22+ | - |
| 38 | LT8361EMSE#TRPBF | Analog Devices Inc | 2207 | - | 22+ | - |
| 39 | LTC3111EDE#TRPBF | Analog Devices Inc | 2012 | - | 22+ | - |
| 40 | MAX14661ETI+T | Analog Devices Inc | 1395 | - | 21+ | - |
| 41 | LTC3643IUDD#TRPBF | Analog Devices Inc | 2277 | - | 22+ | - |
| 42 | LIS3DHHTR | STMicroelectronics | 3000 | - | 22+ | - |
Inventory information is subject to verification and availability.
Please contact Recycling Chip before placing an order or submitting an offer.