Excess Electronic Components Inventory #28
This active inventory listing contains 55 electronic component part numbers. Review the available models below and contact Recycling Chip for inventory evaluation or purchasing information.
Send Inventory InquiryAvailable Part Numbers
| # | Part Number | Brand / Category | Quantity | Batch | Date Code | Description |
|---|---|---|---|---|---|---|
| 1 | 08052C102K4T2A | AVX | 237373 | - | 21+ | - |
| 2 | CL21B103KC6WPNC | SAMSUNG | 554758 | - | 21+ | - |
| 3 | CL31Y106KBKVPJE | SAMSUNG | 35683 | - | 21+ | - |
| 4 | VCAS121060J121RP | AVX | 51300 | - | 21+ | - |
| 5 | EMVH630ARA100MF80G-A | CHEMI-CON | 117957 | - | 21+ | - |
| 6 | EMZR350GRA331MHA01-A | CHEMI-CON | 326981 | - | 21+ | - |
| 7 | A7102CHTK2/T0BC2TJ | NXP | 59808 | - | 21+ | - |
| 8 | SN5350MCQDRQ1 | TI | 17862 | - | 21+ | - |
| 9 | SCMR22L105SRBB0 | AVX | 2179 | - | 21+ | - |
| 10 | WSLP2726L7000FEA | VISHAY | 3552 | - | 21+ | - |
| 11 | IPD80R360P7ATMA1 | INFINEON | 2547 | - | 21+ | - |
| 12 | BYG10YHM3_A/I | VISHAY | 29892 | - | 21+ | - |
| 13 | SCT027T65G3AG | ST | 5240 | - | 21+ | - |
| 14 | GRM152R60J105ME15D | MURATA | 54092 | - | 1849-1942 | - |
| 15 | ERA1ARW103C | PANASONIC | 59126 | - | 1930 | - |
| 16 | HHV50FT-52-3M3 | YAGEO | 60000 | - | 17 | - |
| 17 | C2012X5R1A226M085AC | TDK | 64000 | - | 1340-1421 | - |
| 18 | CC0402MRX5R5BB106 | YAGEO | 68584 | - | 1701-1723 | - |
| 19 | GCJ188R71E224KA12D | MURATA | 39617 | - | - | - |
| 20 | HSMG-C190 | AVAGO | 3850 | - | 23+ | - |
| 21 | CGA3E1X7R1C105K080AC | TDK | 3584 | - | 2142 | - |
| 22 | CGA2B3X7S2A103K050BB | TDK | 8340 | - | 2141 | - |
| 23 | BZD27C15P-HE3-08 | VISHAY | 1550 | - | 2316 | - |
| 24 | BSS806NH6327XTSA1 | INFINEON | 3000 | - | 2236 | - |
| 25 | 74930100 | WURTH | 5045 | - | 20+ | - |
| 26 | 16CAE680 AX-V | SURGE COMP | 3342 | - | 19+ | - |
| 27 | RS3-36-T | ADAM-TECH | 19055 | - | 2125-2135 | - |
| 28 | 431000000000 | WUERTH | 12759 | - | 1803-2026 | - |
| 29 | 337KXM016MSF | CORNELL DU | 6245 | - | 1432-1844 | - |
| 30 | UHE1J681MHD6 | NICHICON | 753 | - | 1902-1944 | - |
| 31 | LHLHL08TB151K | TAIYO YUDE | 23640 | - | 1931-1833 | - |
| 32 | DTC143ZKAT146 | ROHM | 14892 | - | 2133-2148 | - |
| 33 | CP3516P1H00-NH | CIVLUX | 19315 | - | 1821-2114 | - |
| 34 | 2N7002,215 | NEXPERIA | 6970 | - | 2021-2129 | - |
| 35 | 2FA1-NKRP-PCB-6 | AMPHENOL | 31417 | - | 2050 | - |
| 36 | HI2220P251R-10 | LAIRD | 28545 | - | 19+ | - |
| 37 | DML-16-A-H-T-A | ADAM-TECH | 22910 | - | 21+ | - |
| 38 | PE-53830SNLT | PULSE | 1500 | - | 18+ | - |
| 39 | P0841SNLT | PULSE | 1000 | - | 1823-1827 | - |
| 40 | C1812X106M050T | HOLY STONE | 2373 | - | 2225-2231 | - |
| 41 | 824011 | WURTH | 4998 | - | 1920 | - |
| 42 | AP2652W6-7 | DIODES INC | 605 | - | 2215 | - |
| 43 | AP7330D-W5-7 | DIODES INC | 482 | - | 2437 | - |
| 44 | S1JHE3_A/I | VISHAY | 7440 | - | 21+ | - |
| 45 | 3-2176231-2 | TE | 8526 | - | 1920-1908 | - |
| 46 | T60407-L5026-X01483 | VACUUMSCHM | 8642 | - | 1319-1330 | - |
| 47 | BZT52C13TQ-7-F | DIODES | 8678 | - | 1930 | - |
| 48 | MC74VHC50DR2G | ON SEMI | 12500 | - | 23+ | - |
| 49 | STPTIC27G1H5 | ST MICRO | 33391 | - | 13+ | - |
| 50 | CGA4J3X8R1H224K125AE | TDK | 45836 | - | 2126 | - |
| 51 | GMLB-201209-0600P-N8-RU | - | 48000 | - | - | - |
| 52 | TK5A50D(STA4,Q) | TOSHIBA | 50000 | - | 2215-2150 | - |
| 53 | CSRN2512FKR330 | SEI ELEK | 50726 | - | 1214 | - |
| 54 | GMLB-160808-1000L-N8A-RU | - | 51900 | - | - | - |
| 55 | RSF2WSJR-PN5K1 | YAGEO | 53298 | - | 1637-1752 | - |
Inventory information is subject to verification and availability.
Please contact Recycling Chip before placing an order or submitting an offer.