Excess Electronic Components Inventory #33
This active inventory listing contains 57 electronic component part numbers. Review the available models below and contact Recycling Chip for inventory evaluation or purchasing information.
Send Inventory InquiryAvailable Part Numbers
| # | Part Number | Brand / Category | Quantity | Batch | Date Code | Description |
|---|---|---|---|---|---|---|
| 1 | GJM1555C1H2R4BB01D | MURATA | 30100 | - | 20+ | - |
| 2 | GJM1555C1H100GB01D | MURATA | 20100 | - | 20+ | - |
| 3 | GCM1555C1H2R7CA16D | MURATA | 20100 | - | 20+ | - |
| 4 | CGB2A3X5R0J105K033BB | TSK | 60120 | - | 20+ | - |
| 5 | C0603C474K4RACTU | KEMET | 60082 | - | 20+ | - |
| 6 | C0402C471J5GACTU | KEMET | 60100 | - | 20+ | - |
| 7 | C0402C330J5GACTU | KEMET | 208154 | - | 20+ | - |
| 8 | C0402C121J5GACTU | KEMET | 60100 | - | 20+ | - |
| 9 | C0402C120J5GACTU | KEMET | 40244 | - | 20+ | - |
| 10 | C0402C101J5GACTU | KEMET | 119201 | - | 20+ | - |
| 11 | 885392000000 | WURTH | 50125 | - | 20+ | - |
| 12 | 885012000000 | WURTH | 40120 | - | 20+ | - |
| 13 | 04025A470JAT2A | AVX | 50626 | - | 20+ | - |
| 14 | 04025A3R3CAT2A | AVX | 59605 | - | 20+ | - |
| 15 | 04023C103KAT4A | AVX | 100581 | - | 20+ | - |
| 16 | LTST-S270KRKT | LITE-ON | 16120 | - | 20+ | - |
| 17 | LTST-S270KGKT | LITE-ON | 16120 | - | 20+ | - |
| 18 | DR125-820-R | EATON | 230 | - | 20+ | - |
| 19 | CR32NP-220KC | SUMIDA | 1487 | - | 20+ | - |
| 20 | CDRH125NP-470MC | SUMIDA | 498 | - | 20+ | - |
| 21 | BK1005LL121-T | TAIYO | 20140 | - | 20+ | - |
| 22 | XC9801B603KR-G | - | 23780 | - | 20+ | - |
| 23 | BD4855GTR | ROHM | 1970 | - | 20+ | - |
| 24 | BK1005HM121-T | TAIYO | 20100 | - | 20+ | - |
| 25 | BAT54CW-7-F | DIODES | 24100 | - | 20+ | - |
| 26 | BAT54AW-7-F | DIODES | 38690 | - | 20+ | - |
| 27 | 744762210A | WURTH | 1889 | - | 17+ | - |
| 28 | FDG6324L | ON SEMI | 2387 | - | 17+ | - |
| 29 | 12061C105K4Z4A | KYOCERA AV | 4900 | - | 2021 | - |
| 30 | B340A-13-F | DIODES | 4907 | - | 1921 | - |
| 31 | RN732BTTD1051B10 | KOA SPEER | 4988 | - | 2314 | - |
| 32 | 28760 | MYRRA | 5682 | - | 18+ | - |
| 33 | ZXCT1009FTA | DIODES | 6927 | - | 08+ | - |
| 34 | ERJ-8RSJR15V | PANASONIC | 6989 | - | 18+ | - |
| 35 | RC55V-130R0BI | WELWYN | 7345 | - | 21+ | - |
| 36 | NMC1206X7R102K50TRPF | NIC | 8000 | - | 22+ | - |
| 37 | XC61CN4502NRN | TOREX | 8400 | - | 21+ | - |
| 38 | CX1SM1-921.6K,200/I | STATEK | 8474 | - | 22+ | - |
| 39 | SMP1302-001LF | SKYWORKS | 20613 | - | 19+ | - |
| 40 | 1008CS-151XJLC | COILCRAFT | 23759 | - | 20+ | - |
| 41 | 1812N104G101CT | WALSIN | 12000 | - | 21+ | - |
| 42 | PRD1066DQ-T1-E3 | VISHAY | 50000 | - | 20+ | - |
| 43 | PRD1067BQ-T1-E3 | VISHAY | 50000 | - | - | - |
| 44 | FH23-31S-03SHAW(05) | HIROSE | 10689 | - | 21+ | - |
| 45 | P9242-R3NDGI8 | IDT | 10000 | - | 20,21 | - |
| 46 | MX29VS128FBXJI-80G | MACRONIX | 12500 | - | 22+ | - |
| 47 | 819-22-006-30-001101 | MILL-MAX | 10200 | - | 2yrs | - |
| 48 | FMA1127DC-40N | FUJITSU | 10000 | - | - | - |
| 49 | 5-175639-0 | AMP | 10000 | - | - | - |
| 50 | PE4250MLI-Z | PEREGRINE | 24000 | - | - | - |
| 51 | 16313 | CONGATEC | 101 | - | - | - |
| 52 | 744760327A | WURTH | 16000 | - | 21+ | - |
| 53 | TWL6040A3ZBHR | TEXAS | 2500 | - | 21 | - |
| 54 | DF57H-5P-1.2V(21) | HIROSE | 5000 | - | - | - |
| 55 | LW G6SP-EAFA-JKQL-1 (Q65110A9043) | OSRAM | 7750 | - | 21+ | - |
| 56 | SMAJ16A-13-F | DIODES | 35000 | - | 20 & 21 | - |
| 57 | RCWE1206R300FKEA | VISHAY | 45030 | - | 19+ | - |
Inventory information is subject to verification and availability.
Please contact Recycling Chip before placing an order or submitting an offer.