Excess Electronic Components Inventory #34
This active inventory listing contains 51 electronic component part numbers. Review the available models below and contact Recycling Chip for inventory evaluation or purchasing information.
Send Inventory InquiryAvailable Part Numbers
| # | Part Number | Brand / Category | Quantity | Batch | Date Code | Description |
|---|---|---|---|---|---|---|
| 1 | TLV62568DBVR | ti | 2996 | - | 20+ | - |
| 2 | EM6819F4-B000-TP028B+ | EM MICRO | 7430 | - | 1413 | - |
| 3 | S1JHE3_A/I | VISHAY | 7440 | - | 2114 | - |
| 4 | LTST-C193TBKT-5A | LITE-ON | 7465 | - | 1929 | - |
| 5 | DEA160960LT-5044C1 | TDK | 7467 | - | 1603-1634 | - |
| 6 | MTBB78970 | VISHAY | 7478 | - | 2042/2045 | - |
| 7 | HLMP-6405-J0011 | avago | 14680 | - | 16+ | - |
| 8 | CGA4J3X7R1E225K125AB | TDK | 40000 | - | 20+ | - |
| 9 | SKY77622-15 | SKYWORKS | 40000 | - | 20+ | - |
| 10 | C2012X5R1A226M085AC | TDK | 64000 | - | 13+ | - |
| 11 | CC0402MRX5R5BB106 | YAGEO | 68584 | - | 17+ | - |
| 12 | EMC2-4R7KI | TT ELECTRO | 69962 | - | 17+ | - |
| 13 | SPMWHT541MP5W1UMS4 | SAMSUNG | 150000 | - | 18+ | - |
| 14 | 12066D106KAT2A | KYOCERA AV | 70843 | - | 11+ | - |
| 15 | SS12H | TAIWAN SEM | 72702 | - | 17+ | - |
| 16 | RK73H2ATTD3012F | KOA SPEER | 73014 | - | 13+ | - |
| 17 | 12065L225K4Z2A | AVX | 74000 | - | 21+ | - |
| 18 | SZMM3Z2V4T1G | Onsemi | 4577 | - | 24+ | - |
| 19 | KAM05CR71A105KH | Kyocera | 8468 | - | 24+ | - |
| 20 | VCMT063T-3R3MN5TM | Cyntec | 4246 | - | 24+ | - |
| 21 | CX3225CA12000H0PRTCC | KYOCERA | 29293 | - | 18+ | - |
| 22 | V14H275AUTO2 | LITTELFUSE | 18000 | - | 18+ | - |
| 23 | VGAH181216P390DP | AVX | 40000 | - | 18+ | - |
| 24 | BFC233920335 | VISHAY | 12800 | - | 18+ | - |
| 25 | TNPW06033K00BEEA | VISHAY | 75000 | - | 18+ | - |
| 26 | SCT055H65G3AG | ST MICROEL | 1000 | - | 24+ | - |
| 27 | P295BQ472M500A | KEMET | 5590 | - | 22+ | - |
| 28 | SI823H5BD-AS3R | Skyworks Solutions Inc. | 1250 | - | 22+ | - |
| 29 | SCT070HU120G3AG | STMicro | 1200 | - | 21+ | - |
| 30 | KCM55V5C3A443JDL2K | Murata | 24498 | - | 23+ | - |
| 31 | MKP1848540704K2P2 | VISHAY | 5274 | - | 21+ | - |
| 32 | PH0495NL-MX5 | Pulse | 20000 | - | 23+ | - |
| 33 | S2MHE3_A/I | Vishay | 6400 | - | 23+ | - |
| 34 | PH1-02-UA | Adam Tech | 13000 | - | 24+ | - |
| 35 | TVR20561 | TKS | 2750 | - | 24+ | - |
| 36 | 68786-102LF | AMPHENOL COMMUNICATIONS SOLUTIONS | 22000 | - | 22+ | - |
| 37 | C941U332MVVDCAWL35 | KEMET | 15500 | - | 23+ | - |
| 38 | RJA183M1CBK-2040GJG | Lelon | 2100 | - | 23+ | - |
| 39 | ERZE14A561 | PANASONIC | 9911 | - | 21+ | - |
| 40 | AHES3290 | PANASONIC | 4500 | - | 23+ | - |
| 41 | DG128-5.0-03P-13-82Z(H) | DEGSON | 8400 | - | 22+ | - |
| 42 | B32022A3333M 3Z 1 | TDK | 3000 | - | 24+ | - |
| 43 | EEUFR1E152B | PANASONIC | 20000 | - | 23+ | - |
| 44 | 745000000 | WÜRTH ELEKTRONIK | 10000 | - | 08+ | - |
| 45 | B72520T300K62 | EPCOS | 122000 | - | 07+ | - |
| 46 | MSS1P5-E3/89A | VISHAY | 566500 | - | 746 | - |
| 47 | 7BG03276A44 | - | 90000 | - | 22+ | - |
| 48 | 74AUP1G14FS3-7 | Zetex / Diodes Inc | 107500 | - | 22+ | - |
| 49 | AP7353D-30CV4-7 | Diodes Incorporated | 20000 | - | 22+ | - |
| 50 | 74LVC1G125FZ4-7 | Diodes Incorporated | 125000 | - | 22+ | - |
| 51 | LP5907UVE-1.8/NOPB | Texas Instruments | 72500 | - | 22+ | - |
Inventory information is subject to verification and availability.
Please contact Recycling Chip before placing an order or submitting an offer.