Excess Electronic Components Inventory #36
This active inventory listing contains 64 electronic component part numbers. Review the available models below and contact Recycling Chip for inventory evaluation or purchasing information.
Send Inventory InquiryAvailable Part Numbers
| # | Part Number | Brand / Category | Quantity | Batch | Date Code | Description |
|---|---|---|---|---|---|---|
| 1 | 1375870-3 | TE | 4500 | - | 07+ | - |
| 2 | 19097631 | TE | 4950 | - | 17+ | - |
| 3 | 2-1735482-4 | TE | 5000 | - | 15+ | - |
| 4 | 52189 | TE | 5712 | - | 21+ | - |
| 5 | 3-2199250-5 | TE | 5960 | - | 16+ | - |
| 6 | 5-1977909-2 | TE | 6950 | - | 16+ | - |
| 7 | 3-2176231-2 | TE | 8526 | - | 19+ | - |
| 8 | 1447009-5 | TE | 9968 | - | 18+ | - |
| 9 | MINISMDC110F/16-2 | TE | 13209 | - | 18+ | - |
| 10 | 63931-1 | TE | 19700 | - | 10+ | - |
| 11 | 9774080943R | WURTH | 1808 | - | 18+ | - |
| 12 | 824011 | WURTH | 4998 | - | 19+ | - |
| 13 | 750000000 | WURTH | 17275 | - | 21+ | - |
| 14 | 7499011225A | WURTH | 1566 | - | 18+ | - |
| 15 | 745000000 | WURTH | 9150 | - | 20+ | - |
| 16 | 744762210A | WURTH | 3041 | - | 13+ | - |
| 17 | 74457147 | WURTH | 2250 | - | 16+ | - |
| 18 | 74279213 | WURTH | 5221 | - | 17+ | - |
| 19 | 743000000 | WURTH | 28656 | - | 22+ | - |
| 20 | 610-306-183-21 | WURTH | 1800 | - | 18+ | - |
| 21 | 3670375 | WURTH | 3600 | - | 22+ | - |
| 22 | 3020401 | WURTH | 1419 | - | 18+ | - |
| 23 | 150060RS75000 | WURTH | 5713 | - | 22+ | - |
| 24 | TPD4E05U06DQAR | TI | 385 | - | 22+ | - |
| 25 | REF35125QDBVR | TI | 197 | - | 22+ | - |
| 26 | MM5Z3V0T1G | ON SEMI | 17570 | - | 22+ | - |
| 27 | FCHP0402E50R0BTT1 | VISHAY | 4612 | - | 22+ | - |
| 28 | FCHP0402E50R0BST1 | VISHAY | 4904 | - | 22+ | - |
| 29 | 1.5SMB39A | LITTELFUSE | 1566 | - | 22+ | - |
| 30 | 885012000000 | WURTH | 928 | - | 22+ | - |
| 31 | 74279228111 | WURTH | 997 | - | 22+ | - |
| 32 | LL1005-FHL39NJ | TOKO | 6575 | - | 22+ | - |
| 33 | EEE-FK1J4R7R | PANASONIC | 1020 | - | 22+ | - |
| 34 | GRM155R71H821JA01D | MURATA | 9500 | - | 22+ | - |
| 35 | LQW15AN7N5G80D | MURATA | 6000 | - | 22+ | - |
| 36 | MVE-608-50-A1799 | MARUWA | 269 | - | 22+ | - |
| 37 | MVE-718-50-A1324 | MARUWA | 273 | - | 22+ | - |
| 38 | MVE-827-50-A1802 | MARUWA | 1423 | - | 22+ | - |
| 39 | MVE-938-50-A1855 | MARUWA | 1000 | - | 22+ | - |
| 40 | 1XTW30400AAA | KDS | 1015 | - | 22+ | - |
| 41 | 02013J0R2ABSTR | AVX | 1353 | - | 22+ | - |
| 42 | 04023J3R3ABSTR | AVX | 1455 | - | 22+ | - |
| 43 | CC1193 | MICROCHIP | 500 | - | 20+ | - |
| 44 | PMV40UN2R | NEXPERIA USA INC. | 2018 | - | 22+ | - |
| 45 | CL32A227MQVNNNE | SAMSUNG | 1399 | - | 22+ | - |
| 46 | IRFML8244TRPBF | INFINEON TECHNOLOGIES | 2505 | - | 22+ | - |
| 47 | EEEFK1E151P | PANASONIC | 2041 | - | 22+ | - |
| 48 | ERJ-2RKF33R0X | PANASONIC INDUSTRIAL | 56682 | - | 22+ | - |
| 49 | ERJ2RKF33R0X | PANASONIC INDUSTRIAL | 105602 | - | 22+ | - |
| 50 | MMBT3904LT1G | ON SEMI | 26256 | - | 22+ | - |
| 51 | CL21X475KAQNNNE | SAMSUNG | 10000 | - | 22+ | - |
| 52 | MMBD7000LT1G | ON SEMI | 43439 | - | 22+ | - |
| 53 | CL31A226KQHNNNE | SAMSUNG | 11049 | - | 22+ | - |
| 54 | MBT3904DW1T1G | ON SEMI | 16389 | - | 22+ | - |
| 55 | BAT 54-05 E6327 | INFINEON | 13526 | - | 22+ | - |
| 56 | BS870-7-F | DIODES | 22647 | - | 22+ | - |
| 57 | RC0402FR-075K23L | YAGEO | 31546 | - | 22+ | - |
| 58 | CRCW04025K23FKED | VISHAY | 67271 | - | 22+ | - |
| 59 | ERJ-2RKF10R0X | PANASONIC | 32649 | - | 22+ | - |
| 60 | GRM188R61E225KA12D | MURATA | 12000 | - | 22+ | - |
| 61 | CM03X6S105M06AH039 | KYOCERA AMERICA INC | 54928 | - | 22+ | - |
| 62 | GRM0335C1H1R0BA01D | MURATA | 318180 | - | 22+ | - |
| 63 | GRM155R61E105KA12D | MURATA | 30985 | - | 22+ | - |
| 64 | TPS628304ARZER | TI | 100 | - | 22+ | - |
Inventory information is subject to verification and availability.
Please contact Recycling Chip before placing an order or submitting an offer.