Excess Electronic Components Inventory #42
This active inventory listing contains 290 electronic component part numbers. Review the available models below and contact Recycling Chip for inventory evaluation or purchasing information.
Send Inventory InquiryAvailable Part Numbers
| # | Part Number | Brand / Category | Quantity | Batch | Date Code | Description |
|---|---|---|---|---|---|---|
| 1 | HSB24-252510 | Heat dissipation | 6 | - | - | Heat dissipation |
| 2 | 253-2685P21T35 | CONN | 36 | - | - | CONN |
| 3 | 263-30L00G0229 | CONN | 46 | - | - | CONN |
| 4 | 264-18L00G0216 | CONN | 70 | - | - | CONN |
| 5 | 253-2085P21T35 | CONN | 90 | - | - | CONN |
| 6 | MYSGK02506BRSR | DC | 20 | - | - | DC |
| 7 | 50SVPK120M | - | 10 | - | - | - |
| 8 | IRM-30-24 | - | 2 | - | - | - |
| 9 | CS128 | RELAY | 10 | - | - | RELAY |
| 10 | T92S7D12-12 | RELAY | 2 | - | - | RELAY |
| 11 | IM07TS | RELAY | 2 | - | - | RELAY |
| 12 | NTCS0603E3103FLT | - | 8 | - | - | - |
| 13 | C2012X5R1V226M125AC | - | 9 | - | - | - |
| 14 | CRCW1206200RFKEA | - | 5 | - | - | - |
| 15 | LMZM23601V3SILR | DC | 5 | - | - | DC |
| 16 | LMZM23601V5SILR | DC | 5 | - | - | DC |
| 17 | SF-1206SP800M-2 | - | 4 | - | - | - |
| 18 | SF-1206HIA350M-2 | - | 2 | - | - | - |
| 19 | CRGH1206F820R | - | 49 | - | - | - |
| 20 | PJC7407_R1_00001 | - | 10 | - | - | - |
| 21 | TC33X-2-103E | - | 17 | - | - | - |
| 22 | SF-1206HH3000R-2 | - | 1 | - | - | - |
| 23 | DRV8251ADDAR | - | 5 | - | - | - |
| 24 | 264-04L00G0216 | - | 86 | - | - | - |
| 25 | MPEV1D1040L4R7 | - | 10 | - | - | - |
| 26 | NDS-04-V | - | 16 | - | - | - |
| 27 | LVK25R010CER | - | 8 | - | - | - |
| 28 | 1122 | - | 2 | - | - | - |
| 29 | SRF0905-250Y | - | 16 | - | - | - |
| 30 | BQ7694202PFBR | - | 5 | - | - | - |
| 31 | C2012JB0J336M125AC | - | 58 | - | - | - |
| 32 | 0678L9250-02 | - | 1 | - | - | - |
| 33 | 1410-L110-L1F1-S01-10A | CIR | 2 | - | - | CIR |
| 34 | 1410-L110-L1F1-S01-2A | CIR | 2 | - | - | CIR |
| 35 | HCM498000000ABJT | CRYSTAL | 10 | - | - | CRYSTAL |
| 36 | ASPI-7318-8R2M-T | FIXED | 10 | - | - | FIXED |
| 37 | IHLP5050EZER8R2M01 | FIXED | 10 | - | - | FIXED |
| 38 | ASPI-7318-4R7M-T | FIXED | 10 | - | - | FIXED |
| 39 | TPSM84209RKHT | DC | 6 | - | - | DC |
| 40 | VXO78012-500 | DC | 1 | - | - | DC |
| 41 | LTV-817S-TA1 | OPT | 34 | - | - | OPT |
| 42 | G5LE-1 DC24 | RELAY | 6 | - | - | RELAY |
| 43 | AZ9871-2C-24DET | RELAY | 6 | - | - | RELAY |
| 44 | IM01GR | RELAY | 2 | - | - | RELAY |
| 45 | G6L-1F-DC24 | RELAY | 6 | - | - | RELAY |
| 46 | SN74LVC1G86DCKT | IC | 18 | - | - | IC |
| 47 | MCP2515-I/SO | IC | 6 | - | - | IC |
| 48 | TPS552872QWRYQRQ1 | IC | 5 | - | - | IC |
| 49 | BQ771807DPJR | IC | 5 | - | - | IC |
| 50 | NE555PSR | IC | 18 | - | - | IC |
| 51 | BQ34Z100PWR | IC | 5 | - | - | IC |
| 52 | LTC6992CS6-3TRMPBF | IC | 8 | - | - | IC |
| 53 | LMR51440SDRRR | IC | 10 | - | - | IC |
| 54 | ADG732BSUZ | IC | 5 | - | - | IC |
| 55 | TLV9302IDR | IC | 8 | - | - | IC |
| 56 | LTC6992CS6-1#TRPBF | IC | 17 | - | - | IC |
| 57 | MAX9201EUE+T | IC | 4 | - | - | IC |
| 58 | 74HC4067BQ_118 | IC | 14 | - | - | IC |
| 59 | MC74VHC1G32DBVT1G | IC | 10 | - | - | IC |
| 60 | LMP2234AMAE/NOPB | IC | 12 | - | - | IC |
| 61 | 74LV1T87GVH | IC | 18 | - | - | IC |
| 62 | SPX1117M3-L-5-0/TR | IC | 14 | - | - | IC |
| 63 | TL750L05CKTTRG3 | IC | 15 | - | - | IC |
| 64 | L78M12ACDT-TR | IC | 10 | - | - | IC |
| 65 | TJA1051T/3/1J | IC | 6 | - | - | IC |
| 66 | L78M05ACDT-TR | IC | 25 | - | - | IC |
| 67 | BQ24753ARHDT | IC | 8 | - | - | IC |
| 68 | EG1271 | SWITCH | 10 | - | - | SWITCH |
| 69 | KST221JLFS | SWITCH | 10 | - | - | SWITCH |
| 70 | PTS645SL43SMTR92 LFS | SWITCH | 14 | - | - | SWITCH |
| 71 | JS102011JCQN | SWITCH | 9 | - | - | SWITCH |
| 72 | TL3301NF160QG | SWITCH | 19 | - | - | SWITCH |
| 73 | ITV5432L1230WR | FUSE | 4 | - | - | FUSE |
| 74 | BSMD1812-110-24V | FUSE | 10 | - | - | FUSE |
| 75 | 178.6164.0001 | FUSE | 3 | - | - | FUSE |
| 76 | 178.6165.0002 | FUSE | 16 | - | - | FUSE |
| 77 | 0603B334K500CT | SMD | 79 | - | - | SMD |
| 78 | RC0603JR-079K1L | SMD | 270 | - | - | SMD |
| 79 | RC0603DR-07750KL | SMD | 128 | - | - | SMD |
| 80 | RC0603JR-07510RL | SMD | 272 | - | - | SMD |
| 81 | EEE-FN1J121UL | SMD | 12 | - | - | SMD |
| 82 | CC0603KRX5R8BB105 | SMD | 127 | - | - | SMD |
| 83 | CC0603KRX7R8BB104 | SMD | 494 | - | - | SMD |
| 84 | RC1210JR-071K6L | SMD | 88 | - | - | SMD |
| 85 | RC0603JR-072K4L | SMD | 279 | - | - | SMD |
| 86 | CC0603KRX7R6BB334 | SMD | 267 | - | - | SMD |
| 87 | RC0603JR-0768KL | SMD | 273 | - | - | SMD |
| 88 | CC0603JRNPO8BN100 | SMD | 109 | - | - | SMD |
| 89 | 878313010 | CONN | 7 | - | - | CONN |
| 90 | 15445820 | CONN | 4 | - | - | CONN |
| 91 | 55932-0310 | CONN | 5 | - | - | CONN |
| 92 | 55917-3010 | CONN | 12 | - | - | CONN |
| 93 | 15445126 | CONN | 3 | - | - | CONN |
| 94 | 768290110 | CONN | 15 | - | - | CONN |
| 95 | 68000-215HLF | CONN | 45 | - | - | CONN |
| 96 | 559591830 | CONN | 5 | - | - | CONN |
| 97 | 55917-1410 | CONN | 13 | - | - | CONN |
| 98 | 45586-0005 | CONN | 5 | - | - | CONN |
| 99 | 559320510 | CONN | 5 | - | - | CONN |
| 100 | 76829-0106 | CONN | 29 | - | - | CONN |
| 101 | L722RA | CONN | 2 | - | - | CONN |
| 102 | 901200128 | CONN | 7 | - | - | CONN |
| 103 | 55935-0910 | CONN | 5 | - | - | CONN |
| 104 | 55917-1010 | CONN | 34 | - | - | CONN |
| 105 | 55935-1010 | CONN | 5 | - | - | CONN |
| 106 | 768290104 | CONN | 25 | - | - | CONN |
| 107 | 22-28-4163 | CONN | 10 | - | - | CONN |
| 108 | 559171610 | CONN | 4 | - | - | CONN |
| 109 | 901200130 | CONN | 4 | - | - | CONN |
| 110 | 559170810 | CONN | 60 | - | - | CONN |
| 111 | 55935-0510 | CONN | 20 | - | - | CONN |
| 112 | 559590830 | CONN | 15 | - | - | CONN |
| 113 | 55959-2030 | CONN | 5 | - | - | CONN |
| 114 | 559593030 | CONN | 11 | - | - | CONN |
| 115 | FCX495TA | TRANS | 10 | - | - | TRANS |
| 116 | MMBT5089LT1G | TRANS | 11 | - | - | TRANS |
| 117 | BC858BLT3G | TRANS | 20 | - | - | TRANS |
| 118 | BF840,215 | TRANS | 21 | - | - | TRANS |
| 119 | SI4413ADY-T1-E3 | MOSFET | 26 | - | - | MOSFET |
| 120 | BSZ100N06NSATMA1 | MOSFET | 10 | - | - | MOSFET |
| 121 | NTR4003NT1G | MOSFET | 9 | - | - | MOSFET |
| 122 | BSS205NH6327XTSA1 | MOSFET | 10 | - | - | MOSFET |
| 123 | SQJA64EP-T1_GE3 | MOSFET | 10 | - | - | MOSFET |
| 124 | GRM21BR60J107ME15K | CAP | 88 | - | - | CAP |
| 125 | GRM32ER71H106KA12L | CAP | 14 | - | - | CAP |
| 126 | GRM31CR71H475KA12L | CAP | 19 | - | - | CAP |
| 127 | 0603B334K250CT | CAP | 139 | - | - | CAP |
| 128 | 35SVPK22M | CAP | 10 | - | - | CAP |
| 129 | EEH-ZC1E101XP | CAP | 10 | - | - | CAP |
| 130 | EDH227M050A9PAA | CAP | 13 | - | - | CAP |
| 131 | 865230643009 | CAP | 12 | - | - | CAP |
| 132 | GRM21BR60J107ME15L | CAP | 138 | - | - | CAP |
| 133 | C0603C224J8NACTU | CAP | 49 | - | - | CAP |
| 134 | GRM32ER61C476KE15L | CAP | 43 | - | - | CAP |
| 135 | C0603C101F8HACTU | CAP | 111 | - | - | CAP |
| 136 | C2220X106K5RACTU | CAP | 4 | - | - | CAP |
| 137 | C1608X5R1E155K080AB | CAP | 130 | - | - | CAP |
| 138 | 50SVPF68M | CAP | 10 | - | - | CAP |
| 139 | C1608X5R1E225K080AE | CAP | 97 | - | - | CAP |
| 140 | TMK107BJ104KA-T | CAP | 130 | - | - | CAP |
| 141 | C3216X5R1V226M160AC | CAP | 15 | - | - | CAP |
| 142 | CGA4J1X8L1H474K125AE | CAP | 81 | - | - | CAP |
| 143 | C2012X5R0J336MT000E | CAP | 79 | - | - | CAP |
| 144 | GRJ32ER71H106KE11L | CAP | 40 | - | - | CAP |
| 145 | C2012X5R0J336M125AC | CAP | 88 | - | - | CAP |
| 146 | 06033C683KAT2A | CAP | 130 | - | - | CAP |
| 147 | C1608X7R1E105K080AB | CAP | 120 | - | - | CAP |
| 148 | GRM188Z71A106KA73D | CAP | 88 | - | - | CAP |
| 149 | C2220X206K5RLCAUTO | CAP | 4 | - | - | CAP |
| 150 | EEE-FK1J680UL | CAP | 17 | - | - | CAP |
| 151 | GMK107B7104KAHT | CAP | 220 | - | - | CAP |
| 152 | CC0603KRX5R9BB104 | CAP | 464 | - | - | CAP |
| 153 | GMK325BJ226MM-P | CAP | 50 | - | - | CAP |
| 154 | GRM21BR6YA106ME43L | CAP | 120 | - | - | CAP |
| 155 | CC0603JRNPO8BN220 | CAP | 318 | - | - | CAP |
| 156 | CC0805KKX5R7BB106 | CAP | 214 | - | - | CAP |
| 157 | CC0603JRNPO8BN330 | CAP | 120 | - | - | CAP |
| 158 | CC0603JRX7R8BB334 | CAP | 400 | - | - | CAP |
| 159 | CC0805KKX5R8BB106 | CAP | 484 | - | - | CAP |
| 160 | CC0603KRX7R8BB563 | CAP | 251 | - | - | CAP |
| 161 | CC0805KKX5R8BB225 | CAP | 214 | - | - | CAP |
| 162 | CC0603KRX7R8BB683 | CAP | 133 | - | - | CAP |
| 163 | CC0603KRX7R0BB104 | CAP | 477 | - | - | CAP |
| 164 | CC0603KRX7R7BB101 | CAP | 130 | - | - | CAP |
| 165 | CC0603KRX7R9BB104 | CAP | 250 | - | - | CAP |
| 166 | ASCKC500-NW5X4040402 | LED | 4 | - | - | LED |
| 167 | ASCKCG00-NW5X5020302 | LED | 150 | - | - | LED |
| 168 | LTST-020TGKT | LED | 10 | - | - | LED |
| 169 | LTST-C190KSKT | LED | 146 | - | - | LED |
| 170 | TW-006DCG-E2 | LED | 27 | - | - | LED |
| 171 | LTST-C195KGJRKT | LED | 11 | - | - | LED |
| 172 | LTST-C190EKT | LED | 121 | - | - | LED |
| 173 | LTST-C150YKT | LED | 23 | - | - | LED |
| 174 | LTST-C150KRKT | LED | 79 | - | - | LED |
| 175 | LTST-C150KGKT | LED | 111 | - | - | LED |
| 176 | GS1000FL_R1_00001 | DIODE | 214 | - | - | DIODE |
| 177 | BAT46W-7-F | DIODE | 19 | - | - | DIODE |
| 178 | PLVA650A,215 | DIODE | 10 | - | - | DIODE |
| 179 | BAT42LS-Q | DIODE | 7 | - | - | DIODE |
| 180 | BAT54J,115 | DIODE | 10 | - | - | DIODE |
| 181 | PMEG4010EP-QX | DIODE | 67 | - | - | DIODE |
| 182 | SMBJ5360B-TP | DIODE | 52 | - | - | DIODE |
| 183 | SZESD9B5.0ST5G | DIODE | 232 | - | - | DIODE |
| 184 | CGRM4007-G | DIODE | 378 | - | - | DIODE |
| 185 | CPF0603F24K3C1 | RES | 130 | - | - | RES |
| 186 | MCT0603MC1001FP500 | RES | 99 | - | - | RES |
| 187 | RC0603FR-0720RL | RES | 100 | - | - | RES |
| 188 | CR0603AJ/-000ELF | RES | 110 | - | - | RES |
| 189 | MCT06030C1005FP500 | RES | 102 | - | - | RES |
| 190 | MCT06030C5101FP500 | RES | 110 | - | - | RES |
| 191 | ERJ-3EKF1002V | RES | 97 | - | - | RES |
| 192 | RC1206FR-073K48L | RES | 44 | - | - | RES |
| 193 | CRG0603F1M0 | RES | 130 | - | - | RES |
| 194 | ERA-3VEB1201V | RES | 127 | - | - | RES |
| 195 | RNCP0805FTD75R0 | RES | 80 | - | - | RES |
| 196 | PWR263S-20-10R0FE | RES | 6 | - | - | RES |
| 197 | CRG0603F1K5 | RES | 124 | - | - | RES |
| 198 | RC2010JK-072RL | RES | 20 | - | - | RES |
| 199 | RT0603FRE07300RL | RES | 110 | - | - | RES |
| 200 | CRCW25127R87FKEGHP | RES | 10 | - | - | RES |
| 201 | RC0603FR-07220RL | RES | 251 | - | - | RES |
| 202 | RC1206FR-071K6L | RES | 7 | - | - | RES |
| 203 | RC0603FR-073K83L | RES | 191 | - | - | RES |
| 204 | RC0603FR-073KL | RES | 114 | - | - | RES |
| 205 | RT0603BRD076K73L | RES | 110 | - | - | RES |
| 206 | RCG0805100RFKEA | RES | 59 | - | - | RES |
| 207 | RP73PF1J100RBTDF | RES | 70 | - | - | RES |
| 208 | RC0603FR-075K1L | RES | 134 | - | - | RES |
| 209 | CPF0603B140KE1 | RES | 131 | - | - | RES |
| 210 | 201007J0113T4E | RES | 92 | - | - | RES |
| 211 | RT0603FRE075K23L | RES | 50 | - | - | RES |
| 212 | RC0603JR-07200RL | RES | 196 | - | - | RES |
| 213 | WSL2010R0120FEA18 | RES | 9 | - | - | RES |
| 214 | RC1206FR-07330KL | RES | 21 | - | - | RES |
| 215 | RC0603FR-071K62L | RES | 130 | - | - | RES |
| 216 | RC0603FR-07510KL | RES | 140 | - | - | RES |
| 217 | CPF0603F100KC1 | RES | 130 | - | - | RES |
| 218 | TNPW06034K48BEEN | RES | 137 | - | - | RES |
| 219 | PAT0603E6121BST1 | RES | 169 | - | - | RES |
| 220 | ERA3VEB1002V | RES | 125 | - | - | RES |
| 221 | RC0603FR-07470RL | RES | 137 | - | - | RES |
| 222 | RC0603JR-071KL | RES | 109 | - | - | RES |
| 223 | TNPW060389K8BEEA | RES | 130 | - | - | RES |
| 224 | MCT06030C1000FP500 | RES | 129 | - | - | RES |
| 225 | RC0603FR-071K96L | RES | 130 | - | - | RES |
| 226 | RC0603FR-07270RL | RES | 140 | - | - | RES |
| 227 | MCT06030C4703FP500 | RES | 90 | - | - | RES |
| 228 | RC0603FR-0722K6L | RES | 120 | - | - | RES |
| 229 | RK73H2BTTD1691F | RES | 58 | - | - | RES |
| 230 | CRF0805-J/-000ELF | RES | 10 | - | - | RES |
| 231 | TNPW0603909RBEEA | RES | 412 | - | - | RES |
| 232 | RC0603FR-0712KL | RES | 109 | - | - | RES |
| 233 | RC0603FR-071KL | RES | 120 | - | - | RES |
| 234 | RC0603FR-073K9L | RES | 140 | - | - | RES |
| 235 | RN73H1ETTP2342F25 | RES | 130 | - | - | RES |
| 236 | MCT06030C1001FP500 | RES | 224 | - | - | RES |
| 237 | PA1206FRF7W0R001L | RES | 30 | - | - | RES |
| 238 | RT0603DRD07180RL | RES | 340 | - | - | RES |
| 239 | CRGP2010F1K8 | RES | 30 | - | - | RES |
| 240 | TNPW06031K43BEEN | RES | 305 | - | - | RES |
| 241 | RC0603JR-0782KL | RES | 108 | - | - | RES |
| 242 | RC0603JR-07120RL | RES | 253 | - | - | RES |
| 243 | TNPW0603665RBEEA | RES | 414 | - | - | RES |
| 244 | RC0603FR-0740K2L | RES | 267 | - | - | RES |
| 245 | RC0603FR-079K1L | RES | 140 | - | - | RES |
| 246 | RC0603FR-0760R4L | RES | 254 | - | - | RES |
| 247 | RC0603FR-07750RL | RES | 130 | - | - | RES |
| 248 | RC1206FR-072K4L | RES | 31 | - | - | RES |
| 249 | RC0603FR-07160RL | RES | 131 | - | - | RES |
| 250 | RC0603FR-077K15L | RES | 89 | - | - | RES |
| 251 | RC0603FR-071K43L | RES | 132 | - | - | RES |
| 252 | RC0603FR-0768KL | RES | 140 | - | - | RES |
| 253 | RC0603FR-072K2L | RES | 130 | - | - | RES |
| 254 | RC0603FR-072KL | RES | 79 | - | - | RES |
| 255 | RC0603FR-07309KL | RES | 130 | - | - | RES |
| 256 | RC0603FR-071K2L | RES | 414 | - | - | RES |
| 257 | RC0603FR-072K4L | RES | 138 | - | - | RES |
| 258 | ESR18EZPF2211 | RES | 72 | - | - | RES |
| 259 | RT0603BRD0750KL | RES | 552 | - | - | RES |
| 260 | RC0603FR-072K49L | RES | 268 | - | - | RES |
| 261 | RC0603FR-07475RL | RES | 271 | - | - | RES |
| 262 | MCT06030C1002FP500 | RES | 176 | - | - | RES |
| 263 | RC0603JR-0710KL | RES | 615 | - | - | RES |
| 264 | RC0603FR-0711KL | RES | 148 | - | - | RES |
| 265 | RC1206FR-075K1L | RES | 100 | - | - | RES |
| 266 | RC1206FR-0768RL | RES | 31 | - | - | RES |
| 267 | RC1206FR-07120RL | RES | 100 | - | - | RES |
| 268 | RC1206FR-07270RL | RES | 41 | - | - | RES |
| 269 | RC1206FR-074K7L | RES | 169 | - | - | RES |
| 270 | CRCW12061K00FKEA | RES | 56 | - | - | RES |
| 271 | RC0603FR-07510RL | RES | 138 | - | - | RES |
| 272 | RC0603FR-074K7L | RES | 784 | - | - | RES |
| 273 | ERA-3VEB2370V | RES | 136 | - | - | RES |
| 274 | RC0603FR-071K5L | RES | 80 | - | - | RES |
| 275 | RC1206FR-074K87L | RES | 80 | - | - | RES |
| 276 | RC0603FR-070RL | RES | 355 | - | - | RES |
| 277 | RC1206FR-073K9L | RES | 41 | - | - | RES |
| 278 | RC0603FR-07348RL | RES | 350 | - | - | RES |
| 279 | RC0603FR-071K37L | RES | 284 | - | - | RES |
| 280 | RC0603JR-0722KL | RES | 107 | - | - | RES |
| 281 | RC1206FR-07680RL | RES | 41 | - | - | RES |
| 282 | RC0603JR-0710K | RES | 98 | - | - | RES |
| 283 | RC1206FR-070RL | RES | 30 | - | - | RES |
| 284 | RC1206FR-073KL | RES | 31 | - | - | RES |
| 285 | ERJ-S14F10R0U | RES | 10 | - | - | RES |
| 286 | RC0603FR-07665RL | RES | 471 | - | - | RES |
| 287 | TNPW06032K00BEEA | RES | 305 | - | - | RES |
| 288 | RC0603JR-07270RL | RES | 390 | - | - | RES |
| 289 | RC1206FR-0710KL | RES | 41 | - | - | RES |
| 290 | RC0603FR-072K21L | RES | 301 | - | - | RES |
Inventory information is subject to verification and availability.
Please contact Recycling Chip before placing an order or submitting an offer.